- abt 1869 - Birth - ; Glenfield, Leicestershire, England
- 1881 - Residence - Relationship to Head: Son ; Glenfield, Leicestershire, England
- 1881 - Residence - Relationship to Head: Son ; Glenfield, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arthur Bale | ||
Birth | abt 1869 | Glenfield, Leicestershire, England | |
Death |
[S243456511] | 1881 England Census |