- abt 1879 - Birth - ; Rothwell, Northamptonshire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Leicester, Leicestershire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Leicester, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alfred Marlow | ||
Birth | abt 1879 | Rothwell, Northamptonshire, England | |
Death |
[S243456232] | 1911 England Census |