- Mar 1870 - Birth - ; Mansfield, Nottinghamshire, England
- 1871 - Residence - Age: 1; Relation: Son ; Mansfield, Nottinghamshire, England
- 1881 - Residence - Age: 11; Relation: Son ; Mansfield, Nottinghamshire, England
- 02 Apr 1911 - Residence - Age in 1911: 42; Marital Status: Married; Relation to Head: Son-in-law ; Hanley, Staffordshire, England
- 1871 - Residence - Age: 1; Relation: Son ; Mansfield, Nottinghamshire, England
- 1881 - Residence - Age: 11; Relation: Son ; Mansfield, Nottinghamshire, England
- 02 Apr 1911 - Residence - Age in 1911: 42; Marital Status: Married; Relation to Head: Son-in-law ; Hanley, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ernest Heaselden | ||
Birth | Mar 1870 | Mansfield, Nottinghamshire, England | |
Death | |||
Marriage | 1897 | to Elizeph Heaselden |
PARENT (M) Ernest Heaselden | |||
Birth | Mar 1870 | Mansfield, Nottinghamshire, England | |
Death | |||
Marriage | 1897 | to Elizeph Heaselden | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizeph Heaselden | |||
Birth | abt 1870 | Hanley, Staffordshire | |
Death | |||
Marriage | 1897 | to Ernest Heaselden | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1553929384] | 1881 England Census |
[S-1554673290] | 1871 England Census |
[S-1554673515] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1554644745] | 1911 England Census |
1 Ernest Heaselden b: Mar 1870
+ Elizeph Heaselden b: abt 1870