- abt 1873 - Birth - ; Glenfield, Leicestershire, England
- 13 Jun 1928 - Death - ; Leicestershire, England
- 23 Jul 1928 - Probate - ; Leicestershire, England
- October 1895 - Marriage - ; Blaby, Leicestershire
- 1881 - Residence - Relationship to Head: Daughter ; Glenfield, Leicestershire, England
- 1891 - Residence - Relation to Head: Servant ; St Martin, Leicestershire, England
- 1901 - Residence - Relation to Head of House: Wife ; Glenfield, Leicestershire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Glenfield Frith Glenfield, Leicestershire, England
- 1881 - Residence - Relationship to Head: Daughter ; Glenfield, Leicestershire, England
- 1891 - Residence - Relation to Head: Servant ; St Martin, Leicestershire, England
- 1901 - Residence - Relation to Head of House: Wife ; Glenfield, Leicestershire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Glenfield Frith Glenfield, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Bale | |||
Birth | abt 1841 | Husbands Bosworth, Leicestershire, England | |
Death | |||
Marriage | to Ann Bale | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Bale | |||
Birth | abt 1849 | Arnsby, Leicestershire, England | |
Death | |||
Marriage | to William Bale | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kate Elizabeth Bale | ||
Birth | abt 1873 | Glenfield, Leicestershire, England | |
Death | 13 Jun 1928 | Leicestershire, England | |
Marriage | to Frank Simpson | ||
M | Thomas W. Bale | ||
Birth | abt 1865 | Arnsby, Leicestershire, England | |
Death | |||
F | Minnie Bale | ||
Birth | abt 1867 | Arnsby, Leicestershire, England | |
Death | |||
M | Arthur Bale | ||
Birth | abt 1869 | Glenfield, Leicestershire, England | |
Death | |||
F | Emma Bale | ||
Birth | abt 1875 | Glenfield, Leicestershire, England | |
Death | |||
M | Henry Bale | ||
Birth | abt 1871 | Glenfield, Leicestershire, England | |
Death | |||
M | Prince Bale | ||
Birth | abt 1877 | Glenfield, Leicestershire, England | |
Death | |||
F | Gertrude Bale | ||
Birth | abt 1879 | Glenfield, Leicestershire, England | |
Death | |||
M | Allen Bale | ||
Birth | October 1880 | Glenfield, Leicestershire, England | |
Death | July 1894 | Blaby, Leicestershire | |
M | Charles Bale | ||
Birth | 1883 | Glenfield, Leicestershire, England | |
Death | |||
F | Florence Bale | ||
Birth | 1884 | Glenfield, Leicestershire, England | |
Death | |||
F | Ethel Bale | ||
Birth | 1886 | Glenfield, Leicestershire, England | |
Death | |||
F | Lily Bale | ||
Birth | 1888 | Glenfield, Leicestershire, England | |
Death |
PARENT (M) Frank Simpson | |||
Birth | abt 1873 | Anstey, Leicestershire, England | |
Death | |||
Marriage | to Kate Elizabeth Bale | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kate Elizabeth Bale | |||
Birth | abt 1873 | Glenfield, Leicestershire, England | |
Death | 13 Jun 1928 | Leicestershire, England | |
Marriage | to Frank Simpson | ||
Father | William Bale | ||
Mother | Ann Bale | ||
CHILDREN | |||
F | Andrey Minnie Hylda Simpson | ||
Birth | 12 May 1905 | Blaby, Leicestershire | |
Death | 27 Feb 1989 | Leicester, Leics. | |
Marriage | Jul 1935 | to Martin Edward Marlow at Blaby, Leicestershire, United Kingdom | |
M | Frances Howard Simpson | ||
Birth | abt 1898 | Glenfield, Leicestershire, England | |
Death | |||
F | Phyllis Mary Warren Simpson | ||
Birth | abt 1902 | Glenfield, Leicestershire, England | |
Death | |||
F | Nancy Florence Ray Simpson | ||
Birth | abt 1910 | Glenfield, Leicestershire, England | |
Death |
[S243456232] | 1911 England Census |
[S243456488] | 1901 England Census |
[S243456511] | 1881 England Census |
[S243456534] | 1891 England Census |
[S243456460] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S243456411] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S243456526] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
1 Kate Elizabeth Bale b: abt 1873 d: 13 Jun 1928
+ Frank Simpson b: abt 1873
2 Andrey Minnie Hylda Simpson b: 12 May 1905 d: 27 Feb 1989
+ Martin Edward Marlow b: 16 Mar 1905 d: 23 Sep 1975
3 John Marlow b: 26 Apr 1937 d: 26 Jul 2003
3 Christopher Marlow b: 14 Apr 1943 d: 1 Jun 1989
2 Frances Howard Simpson b: abt 1898
2 Phyllis Mary Warren Simpson b: abt 1902
2 Nancy Florence Ray Simpson b: abt 1910