Facts
- 14 Apr 1943 - Birth - ; Leicester, Leicestershire
- 1 Jun 1989 - Death - ; Leicestershire Central, Leicestershire, England
- 20 Jun 1989 - Probate - ; Oxford
Family Group Sheet - Child
PARENT (M) Martin Edward Marlow |
| Birth | 16 Mar 1905 | Uppingham, Rutland, England |
Death | 23 Sep 1975 | Leicestershire Central, Leicestershire, England |
Marriage | Jul 1935 | to Andrey Minnie Hylda Simpson at Blaby, Leicestershire, United Kingdom |
Father | Alfred Marlow |
Mother | Agnes Harriet Marlow |
PARENT (F) Andrey Minnie Hylda Simpson |
| Birth | 12 May 1905 | Blaby, Leicestershire |
Death | 27 Feb 1989 | Leicester, Leics. |
Marriage | Jul 1935 | to Martin Edward Marlow at Blaby, Leicestershire, United Kingdom |
Father | Frank Simpson |
Mother | Kate Elizabeth Bale |
CHILDREN |
M | John Marlow |
| Birth | 26 Apr 1937 | Leicester, Leicestershire, England |
Death | 26 Jul 2003 | Sheffield, Yorkshire, England |
M | Christopher Marlow |
| Birth | 14 Apr 1943 | Leicester, Leicestershire |
Death | 1 Jun 1989 | Leicestershire Central, Leicestershire, England |
Marriage | Jan 1967 | to Carol A Wright at Leicester, Leicestershire, United Kingdom |
Family Group Sheet - Spouse
Evidence
[S243456210] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S243451008] | England & Wales, Civil Registration Birth Index, 1916-2007 |
[S243456411] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |