- 16 Mar 1905 - Birth - ; Uppingham, Rutland, England
- 23 Sep 1975 - Death - ; Leicestershire Central, Leicestershire, England
- 5 Jan 1976 - Probate - ; Nottingham
- 1911 - Residence - Relation to Head: Son ; Leicester, Leicestershire, England
- 1939 - Residence - Marital Status: Married ; Leicestershire, England
- 1911 - Residence - Relation to Head: Son ; Leicester, Leicestershire, England
- 1939 - Residence - Marital Status: Married ; Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alfred Marlow | |||
Birth | abt 1879 | Rothwell, Northamptonshire, England | |
Death | |||
Marriage | to Agnes Harriet Marlow | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Harriet Marlow | |||
Birth | abt 1880 | Uppingham, Rutland, England | |
Death | |||
Marriage | to Alfred Marlow | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Martin Edward Marlow | ||
Birth | 16 Mar 1905 | Uppingham, Rutland, England | |
Death | 23 Sep 1975 | Leicestershire Central, Leicestershire, England | |
Marriage | Jul 1935 | to Andrey Minnie Hylda Simpson at Blaby, Leicestershire, United Kingdom |
PARENT (M) Martin Edward Marlow | |||
Birth | 16 Mar 1905 | Uppingham, Rutland, England | |
Death | 23 Sep 1975 | Leicestershire Central, Leicestershire, England | |
Marriage | Jul 1935 | to Andrey Minnie Hylda Simpson at Blaby, Leicestershire, United Kingdom | |
Father | Alfred Marlow | ||
Mother | Agnes Harriet Marlow | ||
PARENT (F) Andrey Minnie Hylda Simpson | |||
Birth | 12 May 1905 | Blaby, Leicestershire | |
Death | 27 Feb 1989 | Leicester, Leics. | |
Marriage | Jul 1935 | to Martin Edward Marlow at Blaby, Leicestershire, United Kingdom | |
Father | Frank Simpson | ||
Mother | Kate Elizabeth Bale | ||
CHILDREN | |||
M | John Marlow | ||
Birth | 26 Apr 1937 | Leicester, Leicestershire, England | |
Death | 26 Jul 2003 | Sheffield, Yorkshire, England | |
M | Christopher Marlow | ||
Birth | 14 Apr 1943 | Leicester, Leicestershire | |
Death | 1 Jun 1989 | Leicestershire Central, Leicestershire, England | |
Marriage | Jan 1967 | to Carol A Wright at Leicester, Leicestershire, United Kingdom |
[S243456210] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S243456232] | 1911 England Census |
[S243456158] | 1939 England and Wales Register |
[S243456411] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
1 Martin Edward Marlow b: 16 Mar 1905 d: 23 Sep 1975
+ Andrey Minnie Hylda Simpson b: 12 May 1905 d: 27 Feb 1989
2 John Marlow b: 26 Apr 1937 d: 26 Jul 2003
2 Christopher Marlow b: 14 Apr 1943 d: 1 Jun 1989