Facts
- abt 1837 - Birth - ; London, England
- 3 Feb 1837 - Baptism - ; Saint Andrew Hubbard,London,London,England
- 12 Apr 1853 - Burial - ; Ashstead, Surrey, England
- abt 1854 - Death - ; Epsom, Surrey
- 1841 - Residence - ; St Andrew Hubbard, Middlesex, England
- 1851 - Residence - Relationship: Daughter ; Allhallows Barking, Middlesex, England
- 1841 - Residence - ; St Andrew Hubbard, Middlesex, England
- 1851 - Residence - Relationship: Daughter ; Allhallows Barking, Middlesex, England
Family Group Sheet - Child
PARENT (M) Samuel Hanson |
| Birth | 12 Sep 1804 | London, England |
Death | 11 Feb 1882 | Middlesex, England |
Marriage | 11 Aug 1832 | to Mary Choppin Machin at Saint Mary At Hill,London,London,England |
Marriage | | to Margaret Hanson |
Father | Samuel Hanson |
Mother | Ann |
PARENT (F) Mary Choppin Machin |
| Birth | 5 Aug 1804 | Bishops Stortford |
Death | abt 1867 | Marylebone, London |
Marriage | 11 Aug 1832 | to Samuel Hanson at Saint Mary At Hill,London,London,England |
Father | Nathaniel Smith Machen |
Mother | Mary Machen |
CHILDREN |
M | Hesketh Hanson |
| Birth | 7 February 1839 | London, London, Middlesex, England |
Death | 20 January 1915 | Middlesex, England |
Marriage | 11 Aug 1862 | to Jane Anna Johnston at St Mary the Virgin, Monken Hadley, England |
M | Reginald Hanson |
| Birth | 31 May 1840 | London, England |
Death | 1905 | Florence, Città Metropolitana di Firenze, Toscana, Italy |
Marriage | | to Constance Hallett Hanson |
F | Kate Hanson |
| Birth | 18 Nov 1834 | London, England |
Death | 22 Apr 1913 | Farnham, Surrey |
F | Edith Hanson |
| Birth | 1844 | London, England |
Death | 21 Jan 1923 | Bournemouth, Dorset, England |
Marriage | 7 Jul 1863 | to William Bellingham Cheales at Holy Trinity, Marylebone Road, England |
F | Gertrude Hanson |
| Birth | 30 Jan 1847 | London, England |
Death | 7 Jul 1902 | Middlesex, England |
F | Mary Hanson |
| Birth | 8 Jun 1833 | London, England |
Death | | |
F | Bertha Hesketh Hanson |
| Birth | abt 1837 | London, England |
Death | abt 1854 | Epsom, Surrey |
Evidence
[S293200257] | 1851 England Census |
[S293200331] | England, Select Births and Christenings, 1538-1975 |
[S293200214] | London, England, Church of England Births and Baptisms, 1813-1917 |
[S293203860] | London, England, Church of England Deaths and Burials, 1813-2003 |
[S293200555] | Surrey, England, Church of England Burials, 1813-1987 |
[S293200531] | 1841 England Census |
[S293200251] | England & Wales, Civil Registration Death Index, 1837-1915 |