Facts
- Mar 1922 - Birth - ; West Derby, Lancashire
- 25 Apr 1975 - Death - Age: 53 ; Liverpool
- 12 Sep 1975 - Probate - ; Liverpool
Family Group Sheet - Child
PARENT (M) Charles Pugh |
| Birth | 9 Aug 1887 | Newton Henth, Lancashire, England |
Death | 1953 | Liverpool, Lancashire, England |
Marriage | 18 Sep 1915 | to Elizabeth Henson at Fairfield, St John the Divine, Lancashire, England |
Father | John Pugh |
Mother | Mary Ann Withington |
PARENT (F) Elizabeth Henson |
| Birth | 12 Aug 1892 | |
Death | Jan 1988 | Liverpool, Merseyside, England |
Marriage | 18 Sep 1915 | to Charles Pugh at Fairfield, St John the Divine, Lancashire, England |
Marriage | 12 Sep 1915 | to Charles Pugh at Fairfield, St John the Divine, Lancashire, England |
Father | ? |
Mother | ? |
CHILDREN |
| Private |
| Birth | | |
Death | | |
M | Edward Campbell Pugh |
| Birth | Mar 1922 | West Derby, Lancashire |
Death | 25 Apr 1975 | Liverpool |
Evidence
[S-342691992] | England & Wales, Birth Index, 1916-2005 |
[S-342722009] | England & Wales, Death Index, 1916-2007 |
[S-342722004] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |