Facts
- 1866 - Birth - ; Kerry, Powys, Wales
- 1933 - Death - ; Utah, USA
- 1871 - Residence - Age: 4; Relation to Head of House: Daughter ; Darlaston, Staffordshire, England
- 1871 - Residence - Age: 4; Relation to Head of House: Daughter ; Darlaston, Staffordshire, England
Family Group Sheet - Child
PARENT (M) Samuel Pugh |
| Birth | 1827 | Shropshire, England |
Death | April 1867 | Newton, Montgomeryshire, United Kingdom |
Marriage | | to Eliza Arthur |
Marriage | | to Ann Davis |
Father | Charles Pugh |
Mother | Mary Wilkes |
PARENT (F) Eliza Arthur |
| Birth | 10 June 1834 | Montgomeryshire, Wales |
Death | 6 January 1898 | Wales |
Marriage | | to Thomas Dutton |
Marriage | | to Samuel Pugh |
Father | Samuel Arthur |
Mother | Mary Roberts |
CHILDREN |
M | John Pugh |
| Birth | abt 1862 | Bury Gelley, Wiltshire, England |
Death | | |
Marriage | | to Mary Ann Withington |
F | Harriet Alice Pugh |
| Birth | 1866 | Kerry, Powys, Wales |
Death | 1933 | Utah, USA |
Marriage | | to John Adolphus Jackman |
M | Charles Pugh |
| Birth | 1864 | Montgomeryshire, Wales |
Death | | |
Marriage | | to Susan Phillips |
F | Mary Jane Pugh |
| Birth | 1854 | Bilston, Staffordshire, England |
Death | 1884 | |
F | Ann Pugh |
| Birth | 1857 | Willenhall, Staffordshire, England |
Death | | |
Marriage | | to William George Shore |
Family Group Sheet - Spouse