The researched Mabel’s family history is here (24):
Displaying 91 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Dobson | Caroline | ABT 1841 - | 1623 |
Dobson | Dora Caroline | abt 1887 - | 1624 |
Dobson | Eleanor | 21 OCT 1815 - | 1625 |
Dobson | Grace | Jun 1880 - | 1626 |
Dobson | Harriet Elizabeth | abt 1851 - 10 May 1887 | 1627 |
Dobson | Isabella | 22 MAY 1813 - | 1628 |
Dobson | John Frederick | abt 1875 - Sep 1947 | 1629 |
Dobson | John Ralph | 15 DEC 1811 - 21 JUL 1874 | 1630 |
Dobson | John Ralph | 1842 - 20 March 1928 | 1631 |
Dobson | Richard Portway | 11 Feb 1914 - 24 Oct 1993 | 1632 |
Displaying 91 - 100