The researched Mabel’s family history is here (24):
Displaying 281 - 290
Surname | Name | Dates | Link |
---|---|---|---|
Shaw | Thomas | 1758 - 18 December 1819 | 1812 |
Shaw | Unknown | - | 1814 |
Shaw | Unkown | 1895 - | 1815 |
Shaw | William | - | 1816 |
Shaw | William H. | abt 1841 - | 1817 |
Spear | Lettice | 1816 - 4 Dec 1847 | 1818 |
Spear | Mary | - | 1819 |
Spear | William | - | 1820 |
Styche | Edward | 1761 - | 1821 |
Styche | Elizabeth | 1770 - 1772 | 1822 |
Displaying 281 - 290