- 10 June 1834 - Birth - ; Montgomeryshire, Wales
- 6 January 1898 - Death - ; Wales
- January 1854 - Marriage - ; Montgomery, Montgomeryshire
- 1861 - Residence - Age: 25; Relation to Head of House: Wife ; Goitre, Manlloyd and Pengelly, Montgomeryshire, Wales
- 1861 - Residence - Age: 25; Relation to Head of House: Wife ; Goitre, Manlloyd and Pengelly, Montgomeryshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel Arthur | |||
Birth | 1795 | Montgomeryshire, Wales | |
Death | 1847 | ||
Marriage | to Mary Roberts | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Roberts | |||
Birth | 1798 | Montgomeryshire, Wales | |
Death | 1862 | ||
Marriage | to Wilkes | ||
Marriage | to Samuel Arthur | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Arthur | ||
Birth | 10 June 1834 | Montgomeryshire, Wales | |
Death | 6 January 1898 | Wales | |
Marriage | to Thomas Dutton | ||
Marriage | to Samuel Pugh |
PARENT (M) Thomas Dutton | |||
Birth | |||
Death | |||
Marriage | to Eliza Arthur | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Arthur | |||
Birth | 10 June 1834 | Montgomeryshire, Wales | |
Death | 6 January 1898 | Wales | |
Marriage | to Thomas Dutton | ||
Marriage | to Samuel Pugh | ||
Father | Samuel Arthur | ||
Mother | Mary Roberts | ||
CHILDREN |
PARENT (M) Samuel Pugh | |||
Birth | 1827 | Shropshire, England | |
Death | April 1867 | Newton, Montgomeryshire, United Kingdom | |
Marriage | to Eliza Arthur | ||
Marriage | to Ann Davis | ||
Father | Charles Pugh | ||
Mother | Mary Wilkes | ||
PARENT (F) Eliza Arthur | |||
Birth | 10 June 1834 | Montgomeryshire, Wales | |
Death | 6 January 1898 | Wales | |
Marriage | to Thomas Dutton | ||
Marriage | to Samuel Pugh | ||
Father | Samuel Arthur | ||
Mother | Mary Roberts | ||
CHILDREN | |||
M | John Pugh | ||
Birth | abt 1862 | Bury Gelley, Wiltshire, England | |
Death | |||
Marriage | to Mary Ann Withington | ||
F | Harriet Alice Pugh | ||
Birth | 1866 | Kerry, Powys, Wales | |
Death | 1933 | Utah, USA | |
Marriage | to John Adolphus Jackman | ||
M | Charles Pugh | ||
Birth | 1864 | Montgomeryshire, Wales | |
Death | |||
Marriage | to Susan Phillips | ||
F | Mary Jane Pugh | ||
Birth | 1854 | Bilston, Staffordshire, England | |
Death | 1884 | ||
F | Ann Pugh | ||
Birth | 1857 | Willenhall, Staffordshire, England | |
Death | |||
Marriage | to William George Shore |
[S-342688384] | 1861 Wales Census |
[S-342687272] | England & Wales, FreeBMD Marriage Index, 1837-1915 |
1 Eliza Arthur b: 10 June 1834 d: 6 January 1898
+ Samuel Pugh b: 1827 d: April 1867
2 John Pugh b: abt 1862
+ Mary Ann Withington b: 1863
3 Charles Pugh b: 9 Aug 1887 d: 1953
+ Elizabeth Henson b: 12 Aug 1892 d: Jan 1988
4 Edward Campbell Pugh b: Mar 1922 d: 25 Apr 1975
3 George Harry Pugh b: July 1892
3 Nellie Pugh b: abt 1896
3 Alice Pugh b: April 1885
3 Samuel John Henry Pugh b: abt 1883
+ Annie Booth b: 1882 d: 1966
4 Pugh
+ Tyler
4 Eva Mary Pugh b: abt 1909
3 Alfred Eric Pugh b: July 1900
2 Harriet Alice Pugh b: 1866 d: 1933
+ John Adolphus Jackman b: 1867 d: 1941
2 Charles Pugh b: 1864
2 Mary Jane Pugh b: 1854 d: 1884
2 Ann Pugh b: 1857