- abt 1883 - Birth - ; Willington, Shropshire, England
- 1891 - Residence - Age: 8; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 1901 - Residence - Age: 18; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 02 Apr 1911 - Residence - Age: 28; Marital Status: Married; Relation to Head of House: Head ; Pendleton, Lancashire, England
- 1891 - Residence - Age: 8; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 1901 - Residence - Age: 18; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 02 Apr 1911 - Residence - Age: 28; Marital Status: Married; Relation to Head of House: Head ; Pendleton, Lancashire, England
? | ||||||
? | ||||||
PARENT (M) John Pugh | |||
Birth | abt 1862 | Bury Gelley, Wiltshire, England | |
Death | |||
Marriage | to Mary Ann Withington | ||
Father | Samuel Pugh | ||
Mother | Eliza Arthur | ||
PARENT (F) Mary Ann Withington | |||
Birth | 1863 | Shropshire, England | |
Death | |||
Marriage | to John Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Pugh | ||
Birth | 9 Aug 1887 | Newton Henth, Lancashire, England | |
Death | 1953 | Liverpool, Lancashire, England | |
Marriage | 18 Sep 1915 | to Elizabeth Henson at Fairfield, St John the Divine, Lancashire, England | |
M | George Harry Pugh | ||
Birth | July 1892 | Pendleton, Lancashire, England | |
Death | |||
Marriage | to Ethel M Pye | ||
F | Nellie Pugh | ||
Birth | abt 1896 | Pendleton, Lancashire, England | |
Death | |||
F | Alice Pugh | ||
Birth | April 1885 | Moston, Lancashire, England | |
Death | |||
M | Samuel John Henry Pugh | ||
Birth | abt 1883 | Willington, Shropshire, England | |
Death | |||
Marriage | to Annie Booth | ||
M | Alfred Eric Pugh | ||
Birth | July 1900 | Salford, Lancashire, United Kingdom | |
Death |
PARENT (M) Samuel John Henry Pugh | |||
Birth | abt 1883 | Willington, Shropshire, England | |
Death | |||
Marriage | to Annie Booth | ||
Father | John Pugh | ||
Mother | Mary Ann Withington | ||
PARENT (F) Annie Booth | |||
Birth | 1882 | Mow Cop, Staffordshire, England | |
Death | 1966 | ||
Marriage | to Samuel John Henry Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pugh | ||
Birth | |||
Death | |||
Marriage | to Tyler | ||
F | Eva Mary Pugh | ||
Birth | abt 1909 | Irlams Oth Height Salford, Lancashire, England | |
Death |
[S-342721979] | 1901 England Census |
[S-342721964] | 1891 England Census |
[S-342721878] | 1911 England Census |
1 Samuel John Henry Pugh b: abt 1883
+ Annie Booth b: 1882 d: 1966
2 Pugh
+ Tyler
2 Eva Mary Pugh b: abt 1909